
"The point is, if you lie all the time, nobody's going to believe you, even when you're telling the truth."
"Are you sure that's the point, doctor?"
"Of course. What else could it be?"
"That you should never tell the same lie twice."
---Dr. Julian Bashir and Elim Garak, Deep Space Nine
| Title | First Aired | Last Prod | Network | Episodes |
|---|---|---|---|---|
| 100 Deeds for Eddie McDowd | 1999 | 2002 | Nickelodeon | 40 |
| 100 Lives of Black Jack Savage | 1991 | 1991 | NBC | 7 |
| 2030 CE | 2002 | 2003 | Syndicated | 26 |
| 4400, The | 2004 | 2007 | USA | 45 |
| Adventure, Inc. | 2002 | 2003 | Syndicated | 23 |
| Adventures of Brisco County Jr. | 1993 | 1994 | FOX | 27 |
| Adventures of Fu Manchu, The | 1956 | 1956 | Syndicated | 39 |
| Adventures of Sinbad | 1996 | 1998 | Syndicated | 44 |
| Adventures of Superboy, The | 1988 | 1992 | Syndicated | 100 |
| Adventures of Superman, The | 1952 | 1958 | Syndicated | 104 |
| Airwolf | 1984 | 1987 | CBS/USA | 80 |
| Alias | 2001 | 2006 | ABC | 105 |
| Alien Nation | 1989 | 1990 | FOX | 22 |
| All Souls | 2001 | 2001 | UPN | 6 |
| Amazing Spider-Man, The | 1977 | 1979 | CBS | 14 |
| Amazing Stories | 1985 | 1987 | NBC | 45 |
| American Gothic | 1995 | 1996 | CBS | 22 |
| Andromeda | 2000 | 2005 | Syndicated/Sci-Fi | 88 |
| Angel | 1999 | 2004 | WB | 110 |
| Animorphs | 1998 | 1999 | Nickelodeon | 26 |
| Are You Afraid of the Dark | 1992 | 2000 | Nickelodeon | 91 |
| Ark II | 1976 | 1976 | CBS | 15 |
| Atlantis High | 2001 | 2002 | WAM | 26 |
| Atom Squad | 1953 | 1954 | NBC | 26 |
| Automan | 1983 | 1984 | ABC | 13 |
| Avengers, The | 1961 | 1969 | ABC | 161 |
| Babylon 5 | 1993 | 1999 | Syndicated/TNT | 110 |
| Back to Sherwood | 1999 | 1999 | Fam | 13 |
| Batman | 1966 | 1969 | ABC | 120 |
| Battlestar Galactica | 1978 | 1979 | ABC | 24 |
| Battlestar Galactica | 2005 | 2009 | Sci-Fi | |
| Baywatch Nights | 1995 | 1997 | Syndicated | 44 |
| Beastmaster | 1999 | 2002 | Syndicated | 66 |
| Beauty and the Beast | 1987 | 1990 | CBS | 56 |
| Beetleborgs | 1996 | 1998 | FOX | 87 |
| Benji, Zax and the Alien Prince | 1983 | 1983 | 13 | |
| Beyond Reality | 1991 | 1993 | Syndicated | 44 |
| Beyond Westworld | 1980 | 1980 | CBS | 5 |
| Big Wolf on Campus | 1999 | 2002 | FAM | 65 |
| Bigfoot and Wildboy | 1977 | 1979 | ABC | 20 |
| Bionic Woman | 2007 | 2008 | NBC | 8 |
| Bionic Woman, The | 1976 | 1977 | ABC/NBC | 58 |
| Birds of Prey | 2002 | 2003 | WB | 13 |
| Black Scorpion | 2003 | 2003 | Sci-Fi | 22 |
| Blade: The Series | 2006 | 2006 | Spike | 13 |
| Blake's 7 | 1978 | 1981 | PBS | 52 |
| Blood Ties | 2007 | 2007 | Lifetime | 22 |
| Blue Thunder | 1984 | 1984 | ABC | 11 |
| Bone Chillers | 1996 | 1996 | 12 | |
| Book of Daniel | 2006 | 2006 | NBC | 7 |
| Brimstone | 1998 | 1999 | FOX | 13 |
| Buck Rogers | 1950 | 1951 | ABC | 12 |
| Buck Rogers in the 25th Century | 1979 | 1981 | NBC | 37 |
| Buffy The Vampire Slayer | 1995 | 2001 | WB/UPN | 144 |
| Burning Zone, The | 1996 | 1997 | UPN | 19 |
| Captain Midnight | 1954 | 1956 | CBS | 39 |
| Captain Power/Soldiers of the Future | 1987 | 1988 | Syndicated | 22 |
| Captain Scarlet and the Mysterons | 1967 | 1968 | Syndicated | 32 |
| Captain Video and his Video Rangers | 1949 | 1953 | Dumont | 1400 |
| Captain Z-Ro | 1955 | 1955 | Syndicated | 26 |
| Carnivale | 2003 | 2005 | HBO | |
| Century City | 2004 | 2004 | CBS | 8 |
| Champions, The | 1968 | 1969 | Syndicated | 30 |
| Charlie Jade | 2005 | 2005 | Sci-Fi | 20 |
| Charmed | 1998 | 2006 | WB | 178 |
| Chimps, The | 1951 | 1952 | Syndicated | 52 |
| Chronicle, The | 2001 | 2002 | Sci-Fi | 22 |
| Circle of Fear Ghost Story | 1972 | 1973 | NBC | 23 |
| Cleopatra 2525 | 2000 | 2001 | Syndicated | 28 |
| Cliff Hangers | 1979 | 1979 | NBC | 11 |
| Code Name: Eternity | 2000 | 2000 | Syndicated | 26 |
| Commando Cody - SkyMarshall of the Universe | 1955 | 1955 | NBC | 12 |
| Conan the Adventurer | 1997 | 1998 | Syndicated | 22 |
| Counterstrike | 1969 | 1969 | Syndicated | 10 |
| Crime Traveller | 1997 | 1997 | 8 | |
| Crow, Stairway to Heaven, The | 1998 | 1999 | Syndicated | 16 |
| Crusade | 1999 | 1999 | TNT | 13 |
| Cupid | 2009 | 2009 | ABC | 7 |
| Dark Angel | 2000 | 2002 | FOX | 43 |
| Dark Knight | 2000 | 2002 | Showtime | 25 |
| Dark Shadows | 1966 | 1971 | ABC | 1245 |
| Dark Shadows | 1991 | 1991 | ABC | 12 |
| Dark Skies | 1996 | 1997 | NBC | 20 |
| Darkroom | 1981 | 1982 | ABC | 7 |
| Day Break | 2006 | 2006 | ABC | 13 |
| Dead at 21 | 1994 | 1994 | MTV | 13 |
| Dead Last | 2001 | 2001 | WB | 13 |
| Dead Like Me | 2003 | 2004 | Showtime | |
| Dead Man's Gun | 1997 | 1999 | Showtime | 44 |
| Dead Zone, The | 2001 | 2007 | USA | 80 |
| Deadly Games | 1995 | 1996 | UPN | 12 |
| Deepwater Black | 1997 | 1997 | Sci-Fi | 13 |
| Defying Gravity | 2009 | 2009 | ABC | 13 |
| Dinotopia | 2002 | 2002 | ABC | 6 |
| Do Over, The | 2002 | 2002 | WB | 15 |
| Doctor Who | 1963 | 1989 | PBS | 710 |
| Dollhouse | 2009 | FOX | 26 | |
| Dracula: The Series | 1990 | 1991 | Syndicated | 21 |
| Dresden Files, The | 2007 | 2007 | Sci-Fi | 12 |
| Due South | 1994 | 1999 | CBS/Syndicated | 66 |
| E.S.P. | 1958 | 1958 | ABC | |
| Early Edition | 1996 | 2000 | CBS | 90 |
| Earth 2 | 1994 | 1995 | NBC | 22 |
| Earth: Final Conflict | 1997 | 2001 | Syndicated | 110 |
| Eastwick | 2009 | ABC | 13 | |
| Eerie, Indiana | 1991 | 1992 | NBC | 19 |
| Eerie, Indiana: The other Dimension | 1998 | 1998 | Syndicated | 15 |
| Electra Woman and DynaGirl | 1976 | 1977 | ABC | 8 |
| Eleventh Hour | 2008 | 2008 | CBS | 18 |
| Eli Stone | 2008 | 2009 | ABC | 26 |
| Esper | 1968 | 1968 | Syndicated | 26 |
| Evil Touch, The | 1973 | 1974 | Syndicated | 26 |
| Ex-List, The | 2008 | 2008 | CBS | 13 |
| Faerie Tale Theatre | 1982 | 1987 | Showtime | 27 |
| Fantastic Journey | 1977 | 1977 | NBC | 10 |
| Fantasy Island | 1978 | 1984 | ABC | 156 |
| Fantasy Island | 1998 | 1999 | ABC | 13 |
| Farscape | 1997 | 2002 | Sci-Fi | 88 |
| Fear Itself | 2008 | 2008 | NBC | 13 |
| Fearing Mind, The | 2000 | 2000 | Fam | 13 |
| Fireball XL5 | 1962 | 1963 | Syndicated | 39 |
| Firefly | 2002 | 2002 | FOX | 15 |
| First Wave | 1999 | 2001 | Sci-Fi | 66 |
| Flash Forward | 2009 | 2010 | ABC | 22 |
| Flash Gordon | 2007 | 2008 | Sci-Fi | 21 |
| Flash Gordon | 1953 | 1953 | Syndicated | 39 |
| Flash, The | 1990 | 1991 | CBS | 23 |
| Forever Knight | 1992 | 1996 | CBS/Syndicated | 70 |
| Freakylinks | 2001 | 2001 | FOX | 13 |
| Freddy's Nightmares | 1988 | 1990 | Syndicated | 44 |
| Free Spirit | 1989 | 1990 | ABC | 14 |
| Freedom | 2000 | 2000 | UPN | 13 |
| Friday the 13th, The Series | 1987 | 1990 | Syndicated | 72 |
| Future Cop | 1976 | 1977 | ABC | 7 |
| Galactica 1980 | 1980 | 1980 | ABC | 10 |
| Galidor Defenders of the Outer Dimension | 2002 | 2002 | FAM | 26 |
| Gemini Man | 1976 | 1976 | NBC | 11 |
| Ghost Busters, The | 1975 | 1976 | CBS | 15 |
| Ghost Stories | 1997 | 1997 | Syndicated | 98 |
| Ghost Story | 1972 | 1973 | NBC | 23 |
| Girl from U.N.C.L.E., The | 1966 | 1967 | NBC | 29 |
| Girl with Something Extra, The | 1973 | 1974 | NBC | 22 |
| Golden Year | 1991 | 1991 | CBS | 8 |
| Good vs Evil | 1999 | 2000 | Syndicated/Sci-Fi | 22 |
| Goosebumps | 1995 | 1998 | FOX | 74 |
| Great Ghost Tales | 1961 | 1961 | NBC | 12 |
| Greatest American Hero, The | 1981 | 1988 | ABC | 44 |
| Green Hornet, The | 1966 | 1967 | ABC | 26 |
| H. R. Pufnstuf | 1969 | 1973 | NBC | 17 |
| Hard Time on Planet Earth | 1989 | 1989 | CBS | 13 |
| Harsh Realm | 1999 | 2000 | FOX/FX | 9 |
| Haunted | 2002 | 2002 | UPN | 13 |
| Hercules, The Lengendary Journies | 1995 | 1999 | Syndicated | 116 |
| Heroes | 2006 | 2010 | NBC | 78 |
| Hex | 2006 | 2007 | BBC-A | 19 |
| Hidden Room, The | 1991 | 1993 | Lifetime | 33 |
| Highlander, The Series | 1992 | 1998 | Syndicated | 119 |
| Highlander: The Raven | 1998 | 1999 | Syndicated | 22 |
| Highway to Heaven | 1984 | 1989 | NBC | 111 |
| Highwayman, The | 1988 | 1988 | NBC | 10 |
| Hitchhiker, The | 1983 | 1991 | HBO/USA | 85 |
| Hunger, The | 1997 | 2000 | Showtime | 44 |
| Hypernauts | 1996 | 1996 | ABC | 13 |
| Immortal, The | 2000 | 2001 | Syndicated | 22 |
| Immortal, The | 1970 | 1971 | ABC | 15 |
| Incredible Hulk, The | 1977 | 1982 | CBS | 80 |
| Invaders, The | 1967 | 1968 | ABC | 44 |
| Invasion | 2005 | 2006 | ABC | 22 |
| Invisible Man, The | 2000 | 2002 | Sci-Fi | 46 |
| Invisible Man, The | 1958 | 1960 | CBS | 26 |
| Invisible Man, The | 1975 | 1976 | NBC | 13 |
| Isis | 1975 | 1976 | CBS | 22 |
| Jake 2.0 | 2003 | 2003 | UPN | 16 |
| Jason of Star Command | 1978 | 1981 | CBS | 28 |
| Jekyll | 2007 | 2007 | BBC-A | 6 |
| Jeremiah | 2002 | 2003 | Showtime | 35 |
| Jericho | 2006 | 2008 | CBS | |
| Joan of Arcadia | 2003 | 2005 | CBS | |
| Joe 90 | 1968 | 1969 | Syndicated | 30 |
| John Doe | 2002 | 2003 | FOX | 21 |
| Johnny Sokko and his Flying Robot | 1968 | 1968 | Syndicated | 26 |
| Journey of Allen Strange, The | 1997 | 2000 | Nickeledeon | 58 |
| Journey to the Unknown | 1968 | 1969 | ABC | 17 |
| Journeyman | 2007 | 2007 | NBC | 13 |
| Kids from C.A.P.E.R. | 1976 | 1977 | NBC | 13 |
| Kindred: The Embraced | 1996 | 1996 | FOX | 8 |
| Kingdom Hospital | 2004 | 2004 | ABC | 13 |
| Kings | 2009 | 2009 | NBC | 13 |
| Knight Rider | 2008 | 2008 | NBC | 19 |
| Knight Rider | 1982 | 1985 | NBC | 90 |
| Kolchak: The Night Stalker | 1973 | 1974 | ABC | 20 |
| Korg, 70,000 B.C. | 1974 | 1975 | ABC | 16 |
| Krofft Supershow, The | 1976 | 1978 | ABC | 32 |
| Kung Fu: The Legend Continues | 1993 | 1996 | Syndicated | 88 |
| Kurt Vonnegut's Monkey House | 1991 | 1993 | Showtime | 7 |
| Kyle XY | 2006 | 2009 | ABCFam | |
| La Femme Nikita | 1997 | 2001 | USA | 96 |
| Lancelot Link, Secret Chimp | 1970 | 1972 | ABC | 26 |
| Land of the Giants | 1968 | 1970 | ABC | 43 |
| Land of the Lost | 1974 | 1976 | NBC | 43 |
| Land of the Lost | 1991 | 1992 | ABC | 26 |
| Legend | 1995 | 1995 | UPN | 12 |
| Legend of the Seeker | 2008 | 2010 | Syndicated | 44 |
| Legend of William Tell, The | 1998 | 1998 | WAM | 16 |
| Level 9 | 2000 | 2001 | UPN | 13 |
| Lexx | 1997 | 2002 | Sci-Fi | 57 |
| Life On Mars | 2006 | 2008 | BBC-A | |
| Life on Mars | 2008 | 2008 | ABC | 17 |
| Lights Out | 1946 | 1952 | NBC | 160 |
| Listener, The | 2008 | NBC | 13 | |
| Logan's Run | 1977 | 1978 | ABC | 14 |
| Lois and Clark: The New Adventures of Superman | 1993 | 1997 | ABC | 88 |
| Lone Gunman, The | 2001 | 2001 | FOX | 13 |
| Lost in Space | 1965 | 1968 | CBS | 83 |
| Lost World, The | 1999 | 2002 | Syndicated | 64 |
| Lucan | 1977 | 1978 | ABC | 12 |
| M.A.N.T.I.S. | 1994 | 1995 | FOX | 24 |
| Man Called Sloane, A | 1979 | 1980 | NBC | 13 |
| Man from Atlantis, The | 1977 | 1977 | NBC | 17 |
| Man from U.N.C.L.E., The | 1964 | 1968 | NBC | 105 |
| Maniac Mansion | 1990 | 1993 | FAM | 66 |
| Manimal | 1983 | 1983 | NBC | 8 |
| Mann and Machine | 1992 | 1992 | NBC | 9 |
| Masked Rider | 1995 | 1997 | FOX/Synd | 40 |
| Masters of Horror | 2005 | 2007 | Showtime | 26 |
| Masters of Science Fiction | 2007 | 2007 | ABC | 6 |
| Matrix | 1993 | 1993 | USA | 13 |
| Max Headroom | 1987 | 1987 | ABC | 14 |
| Men Into Space | 1959 | 1960 | CBS | 38 |
| Mercy Point | 1998 | 1998 | UPN | 8 |
| Middleman, The | 2008 | 2008 | ABCFam | 12 |
| Mighty Jungle, The | 1994 | 1994 | 26 | |
| Millennium | 1996 | 1999 | FOX | 67 |
| Miracles | 2003 | 2003 | ABC | 13 |
| Misfits of Science, The | 1985 | 1986 | NBC | 17 |
| Missing | 2003 | 2006 | Lifetime | 55 |
| Mission Impossible | 1988 | 1990 | ABC | 35 |
| Monster Squad | 1976 | 1977 | NBC | 15 |
| Monsters | 1988 | 1991 | Syndicated | 72 |
| Moonlight | 2007 | 2008 | CBS | 16 |
| Mortal Combat: Conquest | 1998 | 1999 | TNT | 22 |
| Mutant X | 2001 | 2004 | Syndicated | |
| My Own Worst Enemy | 2008 | 2008 | NBC | 9 |
| My Partner the Ghost | 1974 | 1974 | Syndicated | 26 |
| My Secret Identity | 1988 | 1990 | Syndicated | 72 |
| Mysterious Island | 1995 | 1995 | Syndicated | 23 |
| Mysterious Ways | 2000 | 2002 | PAX | 44 |
| Mystery Science Theater 3000 | 1988 | 1999 | KTMA/Com/Sci-Fi | 197 |
| Mystic Knights of Tir Na Nog | 1998 | 1999 | Fam | 50 |
| New Adventures of Robin Hood | 1997 | 1998 | TNT | 52 |
| New Amsterdam | 2007 | 2008 | FOX | 8 |
| New Avengers, The | 1976 | 1977 | CBS | 26 |
| New Ghostwriter Mysteries | 1997 | 1997 | CBS | 13 |
| Night Gallery, The | 1970 | 1973 | ABC | 43 |
| Night Stalker, The | 2005 | 2005 | ABC | |
| Night Visions | 2001 | 2002 | FOX | 26 |
| Nightman | 1997 | 1999 | Syndicated | 44 |
| Nightmare Cafe | 1992 | 1992 | NBC | 6 |
| Nightmare Room, The | 2001 | 2002 | WB | 13 |
| Nightmares and Dreamscapes | 2006 | 2006 | TNT | 8 |
| Ninja Turtles, the Next Mutation | 1997 | 1998 | FOX | 29 |
| Now and Again | 1999 | 2000 | CBS | 25 |
| Nowhere Man | 1995 | 1996 | UPN | 25 |
| Ocean Girl | 1994 | 1999 | Disney | 78 |
| Odyssey 5 | 2002 | 2003 | Showtime | 20 |
| Odyssey, The | 1992 | 1994 | Syndicated | 39 |
| Once a Hero | 1987 | 1987 | ABC | 5 |
| One Step Beyond | 1959 | 1961 | ABC | 96 |
| Others, The | 2000 | 2000 | NBC | 13 |
| Otherworld | 1985 | 1985 | CBS | 8 |
| Out There | 1951 | 1952 | CBS | 12 |
| Outer Limits, The | 1963 | 1964 | ABC | 49 |
| Outer Limits, The | 1995 | 2002 | Showtime/Sci-Fi | 163 |
| Outlaws | 1986 | 1987 | CBS | 12 |
| Painkiller Jane | 2007 | 2007 | Sci-Fi | 22 |
| Passions | 1999 | 2009 | NBC | |
| Past Life | 2010 | FOX | 7 | |
| Perversions of Science | 1997 | 1997 | HBO | 10 |
| Phoenix, The | 1982 | 1982 | ABC | 5 |
| Pirate Islands | 2003 | 2003 | FOX | 13 |
| Planet of the Apes | 1974 | 1974 | CBS | 13 |
| Planet Patrol | 1963 | 1968 | Syndicated | 39 |
| Poltergeist, the Legacy | 1996 | 1999 | Showtime/Sci-Fi | 88 |
| Powers of Matthew Star, The | 1982 | 1983 | NBC | 21 |
| Pretender, The | 1996 | 2000 | NBC | 86 |
| Prey | 1998 | 1998 | NBC | 13 |
| Primeval | 2007 | BBC-A | 23 | |
| Prisoner, The | 1967 | 1968 | ABC | 17 |
| Probe | 1988 | 1988 | ABC | 8 |
| Project U.F.O. | 1978 | 1979 | NBC | 26 |
| Protectors, The | 1972 | 1973 | Syndicated | 52 |
| Psi Factor | 1996 | 2000 | Syndicated | 88 |
| Pushing Daisies | 2007 | 2009 | ABC | 22 |
| Q.E.D. | 1982 | 1982 | CBS | 6 |
| Quantum Leap | 1989 | 1992 | NBC | 96 |
| Ray Bradbury Theater | 1985 | 1992 | Syndicated | 65 |
| Reaper | 2007 | 2009 | CW | 31 |
| ReBoot | 1994 | 2001 | ABC | 47 |
| Red Dwarf | 1988 | 1999 | Syndicated | 52 |
| Relic Hunter | 1999 | 2002 | Syndicated | 66 |
| Roald Dahl's Tales of the Unexpected | 1979 | 1983 | Syndicated | 17 |
| Roar | 1997 | 1997 | FOX | 13 |
| Robocop | 1994 | 1994 | Syndicated | 23 |
| Rocky Jones, Space Ranger | 1954 | 1954 | NBC | 39 |
| Rod Brown of the Rocket Rangers | 1953 | 1954 | CBS | 58 |
| Roswell | 1999 | 2001 | WB/UPN | 61 |
| Salvage 1 | 1974 | 1976 | ABC | 20 |
| Saving Grace | 2007 | 2010 | TNT | 46 |
| Scarlet Pimpernel, The | 1956 | 1957 | Syndicated | 39 |
| Science Fiction Theater | 1955 | 1987 | Syndicated | 78 |
| SeaQuest DSV | 1993 | 1996 | NBC | 58 |
| Search | 1972 | 1973 | NBC | 24 |
| Secret Adventures of Jules Verne, The | 2000 | 2000 | Sci-Fi | 22 |
| Secret World of Alex Mack, The | 1994 | 1998 | Nickelodeon | 78 |
| Sentinal | 1996 | 1999 | UPN | 65 |
| Seven Days | 1998 | 2001 | UPN | 66 |
| Shades of LA | 1990 | 1991 | Syndicated | 20 |
| Shadow Chasers | 1985 | 1986 | Syndicated | 13 |
| Shazam! | 1974 | 1977 | CBS | 28 |
| Sheena | 2000 | 2002 | Syndicated | 35 |
| Sheena, Queen of the Jungle | 1955 | 1956 | Syndicated | 26 |
| Shewolf of London | 1990 | 1991 | Syndicated | 20 |
| Six Million Dollar Man, The | 1974 | 1978 | ABC | 103 |
| Sixth Sense, The | 1971 | 1972 | ABC | 26 |
| Sleepwalkers | 1997 | 1998 | NBC | 9 |
| Sliders | 1995 | 2000 | FOX/Sci-Fi | 88 |
| So Weird | 1999 | 2000 | Disney | 65 |
| Something is Out There | 1988 | 1988 | NBC | 8 |
| Space 1999 | 1975 | 1977 | Syndicated | 48 |
| Space Academy | 1977 | 1977 | CBS | 15 |
| Space Cases | 1996 | 1997 | Nickeledeon | 26 |
| Space Giants | 1969 | 1969 | Syndicated | 52 |
| Space Island One | 1998 | 1998 | Syndicated | 27 |
| Space Patrol | 1950 | 1955 | ABC | 210 |
| Space Precinct | 1994 | 1995 | Syndicated | 24 |
| Space Rangers | 1993 | 1993 | CBS | 6 |
| Space: Above and Beyond | 1995 | 1996 | FOX | 22 |
| Special Unit 2 | 2001 | 2002 | UPN | 19 |
| Star Maidens, The | 1977 | 1977 | Syndicated | 13 |
| Star Trek | 1966 | 1969 | NBC | 79 |
| Star Trek Enterprise | 2001 | 2005 | UPN | |
| Star Trek Voyager | 1995 | 2001 | UPN | 172 |
| Star Trek: Deep Space Nine | 1993 | 1999 | Syndicated | 176 |
| Star Trek: The Next Generation | 1987 | 1994 | Syndicated | 178 |
| Stargate SG-1 | 1997 | 2007 | Showtime/Sci-Fi | 214 |
| Stargate: Atlantis | 2004 | 2009 | Sci-Fi | |
| Starhunter | 2000 | 2004 | Syndicated | |
| Starlost, The | 1973 | 1974 | Syndicated | 16 |
| Starman | 1986 | 1987 | ABC | 22 |
| Stingray | 1963 | 1965 | Syndicated | 39 |
| Strange Frequency | 2001 | 2001 | WH1 | 12 |
| Strange Luck | 1995 | 1996 | FOX | 17 |
| Strange Paradise | 1969 | 1970 | Syndicated | 195 |
| Strange World | 1999 | 2002 | ABC/Sci-Fi | 13 |
| Street Hawk | 1985 | 1986 | ABC | 13 |
| Super Force | 1990 | 1992 | Syndicated | 48 |
| Supercar | 1962 | 1962 | Syndicated | 39 |
| SuperHuman Samurai Syber-Squad | 1994 | 1995 | Syndicated | 52 |
| Surface | 2005 | 2006 | NBC | 15 |
| Swamp Thing | 1990 | 1993 | Syndicated | 72 |
| Tales from the Crypt | 1989 | 1996 | HBO | 93 |
| Tales From the Darkside | 1984 | 1988 | Syndicated | 90 |
| Tales from the Neverending Story | 2001 | 2002 | Hallmark | 13 |
| Tales of Tomorrow | 1951 | 1956 | ABC | 84 |
| Tarzan | 2003 | 2003 | WB | 8 |
| Tarzan, The Epic Adventures | 1996 | 1997 | Syndicated | 22 |
| Team Knight Rider | 1997 | 1998 | Syndicated | 22 |
| Tekwar | 1994 | 1996 | Syndicated | 23 |
| Terminator: The Sarah Connor Chronicles | 2008 | 2009 | FOX | 31 |
| That Was Then | 2002 | 2002 | ABC | 4 |
| They Came From Outer Space | 1990 | 1991 | NBC | 20 |
| Three Moons over Milford | 2006 | 2006 | ABCFam | 8 |
| Threshold | 2005 | 2006 | CBS | |
| Thriller | 1960 | 1962 | Syndicated | 67 |
| Thunderbirds | 1964 | 1966 | Syndicated | 32 |
| Tick, The | 2001 | 2002 | FOX | 9 |
| Time Cop | 1997 | 1998 | ABC | 6 |
| Time Express | 1979 | 1979 | CBS | 4 |
| Time Trax | 1993 | 1994 | Syndicated | 44 |
| Time Tunnel, The | 1966 | 1967 | ABC | 30 |
| Tom Corbett, Space Cadet | 1950 | 1955 | CBS/ABC/NBC/Dumont | 48 |
| Tomorrow People | 1973 | 1979 | Syndicated | 91 |
| Topper | 1953 | 1955 | CBS | 78 |
| Total Recall 2070 | 1999 | 1999 | Showtime | 22 |
| Touched by an Angel | 1994 | 2003 | CBS | 212 |
| Tracker | 2001 | 2002 | Syndicated | 22 |
| Tremors, The Series | 2003 | 2003 | Sci-Fi | 13 |
| Tribe, The | 1999 | 2003 | WAM | 233 |
| Tripods | 1984 | 1985 | PBS | 25 |
| Tru Calling | 2003 | 2004 | FOX | 20 |
| Tucker's Witch | 1982 | 1983 | CBS | 11 |
| Twice in a Lifetime | 1999 | 2001 | PAX | 44 |
| Twilight Zone, The | 1959 | 1964 | CBS | 156 |
| Twilight Zone, The | 1985 | 1986 | CBS/Syndicated | 65 |
| Twilight Zone, The | 2002 | 2003 | UPN | 22 |
| Twin Peaks | 1990 | 1992 | ABC | 29 |
| Twist in the Tale, A | 1999 | 1999 | Syndicated | 15 |
| UFO | 1970 | 1973 | Syndicated | 26 |
| Ultra 7 | 1967 | 1968 | Syndicated | 49 |
| Ultraman | 1966 | 1967 | Syndicated | 40 |
| Ultraman, the Ultimate Hero | 1995 | 1995 | Syndicated | 13 |
| V, the Series | 1984 | 1985 | NBC | 19 |
| Valentine | 2008 | 2008 | CW | 8 |
| Veritas: The Quest | 2003 | 2003 | ABC | 13 |
| Viper | 1994 | 1998 | NBC | 78 |
| Visitor, The | 1998 | 1998 | FOX | 13 |
| Voyage to the Bottom of the Sea | 1964 | 1968 | ABC | 110 |
| Voyagers! | 1982 | 1983 | NBC | 21 |
| VR Troopers | 1994 | 1996 | Syndicated | 92 |
| VR-5 | 1995 | 1995 | FOX | 13 |
| War of the Worlds, The | 1988 | 1990 | Syndicated | 44 |
| Weird Science | 1994 | 1998 | USA | 84 |
| Welcome to Paradox | 1998 | 1998 | Sci-Fi | 13 |
| Werewolf | 1987 | 1988 | FOX | 32 |
| Whiz Kids | 1983 | 1984 | CBS | 18 |
| Wild Kat | 2001 | 2001 | WAM | 13 |
| Wild, Wild West | 1965 | 1969 | CBS | 104 |
| Witchblade | 2000 | 2002 | TNT | 23 |
| Wizards and Warriors | 1983 | 1983 | CBS | 8 |
| Wolf Lake | 2001 | 2002 | CBS/UPN | 9 |
| Wonder Woman | 1976 | 1979 | ABC/CBS | 59 |
| Wonderfalls | 2004 | 2004 | FOX | 13 |
| World of Giants | 1960 | 1960 | Syndicated | 13 |
| Worst Witch, The | 1998 | 2001 | HBO | 53 |
| X-Files, The | 1993 | 2002 | FOX | 201 |
| Xena, Warrior Princess | 1995 | 2001 | Syndicated | 134 |
| Young Hercules | 1998 | 1999 | FOX | 50 |
July 12, 2006